Lithium Motive — Motive Lithium
LiFePO₄ MonoblocsLithium iron phosphate monoblocs for motive equipment. 24V, 36V, 48V and 72V systems cover floor care, MEWP, golf and utility duty. Flat discharge voltage, stable thermal profile and daily deep-cycle duty with no watering, no off-gassing and no acid spill risk.
Best-fit column indicates duty alignment: F for floor care, M for MEWP and AWP, G for golf cars, LSVs and light utility. Several parts appear across more than one duty where the duty profile aligns. Project ID maps to the OEM reference code for cross-project traceability.
| Model | Nominal V | Capacity (Ah) | Energy (kWh) | Dimensions (mm) | Best-Fit | Project ID | Datasheet |
|---|---|---|---|---|---|---|---|
| ATB-LFP-M-124 | 25.6V | 105 Ah | 2.69 kWh | 465 × 170 × 270 | F / M | DQ-25.6-105 | On Request |
| ATB-LFP-M-064 | 25.76V | 150 Ah | 3.86 kWh | 465 × 250 × 270 | F / M | DQ-25.76-150 | On Request |
| ATB-LFP-M-067 | 25.76V | 206 Ah | 5.31 kWh | 465 × 250 × 270 | F | DQ-25.76-206 | On Request |
| ATB-LFP-M-M313 | 25.76V | 206 Ah | 5.31 kWh | 455 × 214 × 270 | M | DQ-25.76-206 | On Request |
| ATB-LFP-M-A101 | 25.6V | 230 Ah | 5.89 kWh | 606 × 347 × 259 | F / M | DQ-25.6-230 | On Request |
| ATB-LFP-M-M256 | 25.76V | 302 Ah | 7.78 kWh | 672 × 215 × 585 | F | DQ-25.76-302 | On Request |
| ATB-LFP-M-564 | 38.4V | 280 Ah | 10.75 kWh | 588 × 536 × 388 | F | DQ-38.4-280 | On Request |
| ATB-LFP-M-Z294 | 38.4V | 280 Ah | 10.75 kWh | 588 × 536 × 388 | F | DQ-38.4-280 | On Request |
| ATB-LFP-M-M310 | 38.64V | 302 Ah | 11.67 kWh | 588 × 536 × 388 | F | DQ-38.64-302 | On Request |
| ATB-LFP-M-B647 | 51.2V | 105 Ah | 5.38 kWh | 455 × 320 × 265 | G | DQ-51.2-105 | On Request |
| ATB-LFP-M-B396 | 51.52V | 150 Ah | 7.73 kWh | 830 × 260 × 535 | G | DQ-51.52-150 | On Request |
| ATB-LFP-M-B292 | 51.2V | 210 Ah | 10.75 kWh | 807 × 340 × 480 | G | DQ-51.2-210 | On Request |
| ATB-LFP-M-B159 | 51.2V | 230 Ah | 11.78 kWh | 894 × 333 × 380 | M / G | DQ-51.2-230 | On Request |
| ATB-LFP-M-B150 | 51.2V | 304 Ah | 15.56 kWh | 990 × 400 × 300 | M | DQ-51.2-304 | On Request |
| ATB-LFP-M-C025 | 76.8V | 105 Ah | 8.06 kWh | 486 × 460 × 328 | G | DQ-76.8-105 | On Request |
| ATB-LFP-M-C398 | 77.28V | 173 Ah | 13.37 kWh | 894 × 333 × 380 | G | DQ-77.28-173 | On Request |
| ATB-LFP-M-C207 | 76.8V | 210 Ah | 16.13 kWh | 786 × 402 × 571 | G | DQ-76.8-210 | On Request |
Energy values calculated from nominal voltage and capacity. Weight, cycle life, warranty and IP rating published in the product leaflet, available on request.