AGM — Absorbed Glass Mat
Lead-Acid VRLAThe DC Series deep-cycle AGM provides a deep-discharge path for leisure duty. 6V, 8V and 12V formats from 35Ah to 400Ah.
DC Series for Leisure Duty
Sealed deep-cycle AGM with high-density active paste and heavy positive grids for marine, caravan and motorhome cycling.
DC Series — Deep-Cycle AGM
Deep-cycle AGM for marine auxiliary banks, caravan and motorhome house batteries, trolling motors and dual-purpose cycling duty. Heavy positive grids and high-density active paste support repeated deep discharge between charges.
Sealed VRLA construction with gas-recombinant technology. Non-spillable, vibration-resistant and installable in multiple orientations. No topping up and no off-gassing requirement.
Handles up to 80 percent DoD with plate thickness, grid alloy and active paste density tuned for cycling rather than cranking. Dedicated dual-purpose leisure range in development.
| Model | Voltage | C20 (Ah) | C5 (Ah) | C3 (Ah) | Dimensions (mm) | Weight | Terminal |
|---|---|---|---|---|---|---|---|
| ATB AGM DC6-220 | 6V | 220Ah | 187Ah | 166.8Ah | 307 × 169 × 220 | 30 kg | M8 |
| ATB AGM DC6-224 | 6V | 224Ah | 190.5Ah | 169.8Ah | 260 × 180 × 246 | 30.5 kg | M8 |
| ATB AGM DC6-245 | 6V | 245Ah | 208.5Ah | 186Ah | 243 × 188 × 275 | 33.5 kg | M8 |
| ATB AGM DC6-250 | 6V | 250Ah | 212.5Ah | 189.6Ah | 260 × 180 × 269 | 34.5 kg | M8 |
| ATB AGM DC6-335 | 6V | 335Ah | 285Ah | 254.1Ah | 296 × 178 × 346 | 47 kg | DT |
| ATB AGM DC6-400 | 6V | 400Ah | 340Ah | 303Ah | 296 × 178 × 405 | 56 kg | DT |
| ATB AGM DC8-180 | 8V | 180Ah | 153Ah | 136.5Ah | 260 × 182 × 267 | 34 kg | M8 |
| ATB AGM DC8-200 | 8V | 190Ah | 161.5Ah | 144Ah | 262 × 182 × 277 | 37.5 kg | M8 |
| ATB AGM DC12-35 | 12V | 35Ah | 29.8Ah | 26.5Ah | 196 × 131 × 163 | 10.2 kg | M6 |
| ATB AGM DC12-55 | 12V | 55Ah | 46.8Ah | 41.7Ah | 230 × 138 × 210 | 16.7 kg | M6 |
| ATB AGM DC12-85 | 12V | 85Ah | 72.5Ah | 64.5Ah | 260 × 168 × 211 | 25 kg | M8 |
| ATB AGM DC12-105 | 12V | 105Ah | 89.5Ah | 79.8Ah | 307 × 168 × 211 | 30 kg | M8 |
| ATB AGM DC12-125 | 12V | 115Ah | 98Ah | 87.3Ah | 332 × 175 × 215 | 32.5 kg | M8 |
| ATB AGM DC12-200 | 12V | 200Ah | 170Ah | 151.8Ah | 522 × 240 × 218 | 61 kg | M8 |
| ATB AGM DC12-260 | 12V | 260Ah | 221Ah | 197.1Ah | 520 × 268 × 220 | 75 kg | LT |
DC12-35
DC12-85
DC12-105
DC12-105
DC12-260