AGM — Absorbed Glass Mat
Lead-Acid VRLAThe SSL Series is the ATB answer for start-stop automotive duty. AGM lead-carbon plate chemistry, high charge acceptance from regenerative braking, and reliable cold cranking across repeated hybrid cycles.
Start-Stop AGM
Engineered for modern vehicles with idle-off and regenerative braking systems.
SSL Series — Start-Stop AGM
AGM for start-stop vehicles with idle-off, regenerative braking and frequent engine restarts. Lead-carbon plate technology delivers three times the cycle life of standard SLI, with strong charge acceptance and reliable cold cranking across repeated micro-hybrid cycles.
European LN1 to LN6 fitment. Tested to EN 50342 with over 400 endurance cycles and 8,000 micro-hybrid cycles (EN 50342-6).
| Model | Voltage | Group Size | C20 (Ah) | CCA (A, EN) | RC (min, 25A) | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|---|
| ATB AGM SSL1 | 12V | 140R/H4 | 50Ah | 570 A | 80 min | 207 × 175 × 190 | 15.5 kg |
| ATB AGM SSL2 | 12V | 47/H5 | 60Ah | 660 A | 100 min | 242 × 175 × 190 | 18.5 kg |
| ATB AGM SSL3 | 12V | 48/H6 | 70Ah | 720 A | 120 min | 278 × 175 × 190 | 21 kg |
| ATB AGM SSL4 | 12V | 94R/H7 | 80Ah | 800 A | 140 min | 315 × 175 × 190 | 24 kg |
| ATB AGM SSL5 | 12V | 49/H8 | 92Ah | 850 A | 160 min | 353 × 175 × 190 | 26.5 kg |
| ATB AGM SSL6 | 12V | 95R/H9 | 105Ah | 950 A | 190 min | 394 × 175 × 190 | 30 kg |
SSL-1
SSL-2
SSL-3
SSL-4
SSL-5Every SSL shares the same AGM lead-carbon plate technology. Match the size to your vehicle and get consistent start-stop performance across the lineup.
