AGM — Absorbed Glass Mat
Lead-Acid VRLAThe DC Series deep-cycle AGM provides a deep-discharge path for leisure duty. 6V, 8V and 12V formats from 35Ah to 400Ah.
DC Series for Leisure Duty
Sealed deep-cycle AGM with high-density active paste and heavy positive grids for marine, caravan and motorhome cycling.
DC Series — Deep-Cycle AGM
Deep-cycle AGM for marine auxiliary banks, caravan and motorhome house batteries, trolling motors and dual-purpose cycling duty. Heavy positive grids and high-density active paste support repeated deep discharge between charges.
Sealed VRLA construction with gas-recombinant technology. Non-spillable, vibration-resistant and installable in multiple orientations. No topping up and no off-gassing requirement.
Handles up to 80 percent DoD with plate thickness, grid alloy and active paste density tuned for cycling rather than cranking. Dedicated dual-purpose leisure range in development.
| Model | Voltage | C20 (Ah) | C5 (Ah) | C3 (Ah) | Dimensions (mm) | Weight | Terminal |
|---|---|---|---|---|---|---|---|
| ATB AGM DC6-224 | 6V | 224Ah | 179Ah | 161Ah | 260 × 180 × 248 | 30.5 kg | M8 |
| ATB AGM DC6-250 | 6V | 250Ah | 200Ah | 180Ah | 260 × 182 × 269 | 34.4 kg | M8 |
| ATB AGM DC6-335 | 6V | 335Ah | 268Ah | 241Ah | 296 × 178 × 345 | 47 kg | DT |
| ATB AGM DC6-400 | 6V | 400Ah | 320Ah | 288Ah | 296 × 178 × 405 | 56 kg | DT |
| ATB AGM DC8-200 | 8V | 200Ah | 160Ah | 144Ah | 260 × 180 × 280 | 37.4 kg | M8 |
| ATB AGM DC12-35 | 12V | 35Ah | 28Ah | 25Ah | 195 × 131 × 155 | 9.9 kg | M6 |
| ATB AGM DC12-55 | 12V | 55Ah | 44Ah | 40Ah | 229 × 136 × 210 | 16.4 kg | M6 |
| ATB AGM DC12-85 | 12V | 85Ah | 68Ah | 61Ah | 260 × 168 × 211 | 25 kg | M8 |
| ATB AGM DC12-105 | 12V | 105Ah | 84Ah | 76Ah | 332 × 175 × 215 | 30 kg | M8 |
| ATB AGM DC12-210 | 12V | 210Ah | 168Ah | 151Ah | 522 × 240 × 219 | 58 kg | M8 |
| ATB AGM DC12-260 | 12V | 260Ah | 208Ah | 187Ah | 520 × 268 × 220 | 73.5 kg | LT |
DC12-35
DC12-85
DC12-105
DC12-210
DC12-260