From small solar home systems and security panels at 4.5 Ah, to telecom cabinets, UPS strings and emergency lighting at 260 Ah. Maintenance-free VRLA across 6V and 12V blocks.
Maintenance-free with multi-orientation install. No watering, no off-gassing in normal float duty.
Backup power that holds float voltage steady for years. Low self-discharge keeps charge between events.
Tested for the standby loads that fail batteries first. Recovery from deep discharge specified.
Small block AGM for off-grid lighting and DC loads. 12V chassis from 1.2 Ah upward.
GP series uses thin-plate AGM technology optimised for float voltage stability. Calcium-tin grids reduce gassing and water loss. UL recognized cells. Tested for cyclic recovery and float life under IEC 60896-22.
Sealed AGM across 6V and 12V blocks for backup, UPS, security, alarm panels, solar home systems and small DC loads. Maintenance-free with multi-orientation install.
| Model | Voltage | C20 (Ah) | L × W × H (mm) | Weight | Terminal |
|---|---|---|---|---|---|
| ATB AGM GP12-1.2 | 12V | 1.3Ah | 97 × 43 × 51.5 | 0.55 kg | F1 |
| ATB AGM GP12-2.3 | 12V | 2.3Ah | 178 × 36 × 61 | 0.88 kg | F1 |
| ATB AGM GP12-7 | 12V | 7Ah | 151 × 65 × 94 | 2.05 kg | F1 |
| ATB AGM GP12-12 | 12V | 12Ah | 151 × 98.5 × 95 | 3.45 kg | F2 |
| ATB AGM GP12-18 | 12V | 18Ah | 181 × 77 × 167 | 5.1 kg | M5 |
| ATB AGM GP12-26 | 12V | 26Ah | 165 × 175 × 127 | 7.35 kg | M5 |
| ATB AGM GP12-55 | 12V | 57.8Ah | 230 × 138 × 210 | 16.7 kg | M6 |
| ATB AGM GP12-100 | 12V | 78.8Ah | 260 × 168 × 211 | 21.7 kg | M6 |
GP12-1.2
GP12-7
GP12-26
GP12-100Representative sizes shown. Full GP Series range and datasheets at atbpower.com.
Larger 12V GP blocks string for telecom cabinets and UPS systems where total runtime trumps cycling depth.
| Model | Voltage | C20 (Ah) | L × W × H (mm) | Weight | Terminal |
|---|---|---|---|---|---|
| ATB AGM GP12-120 | 12V | 120Ah | 332 × 175 × 215 | 32 kg | M8 |
| ATB AGM GP12-150 | 12V | 154.6Ah | 482 × 170 × 240 | 44.5 kg | M8 |
| ATB AGM GP12-200 | 12V | 206Ah | 522 × 240 × 218 | 58 kg | M8 |
| ATB AGM GP12-260 | 12V | 268Ah | 520 × 268 × 220 | 72 kg | M8 |
GP12-120
GP12-150
GP12-200Representative sizes shown. Full GP Series range and datasheets at atbpower.com.
Every ATB GP block ships with an ATB Power label, ATB serial code and matched test data. Order quantities, datasheets and certificates of conformity available on request via your distributor or directly through atbpower.com.