Solar off-grid, leisure, mobility, golf carts, mobile elevated work platforms. Thick positive plates, high-density paste and AGM separator for repeated 50% to 80% depth-of-discharge cycling.
Positive grid mass tuned for cycling, not float. Resists shedding under repeated deep discharge.
Glass mat separator immobilises electrolyte for vibration tolerance and multi-orientation install.
DC6 blocks string into 12V, 24V, 36V and 48V banks for golf carts, scrubbers and floor sweepers.
Sized for daily PV cycling. Hot-climate variants available in the Gel DC range for ambients above 35°C.
DC series uses high-density positive paste with thick plates and reinforced grid alloy for resistance to plate shedding. AGM separator and calcium-tin grid reduce water loss. Deep-cycle endurance verified by IEC 61056-1 cycle test method.
The complete deep-cycle AGM range in 6V, 8V and 12V blocks, 24 to 400 Ah at C20. 6V and 8V blocks string into 12, 24, 36 and 48 V banks. Suited to golf carts and LSVs, floor scrubbers and sweepers, personal mobility and aerial work platforms, residential and off-grid solar storage, leisure, caravan and motorhome house banks, marine auxiliary and trolling banks, and inverter strings.
| Model | Voltage | C20 (Ah) | L × W × H (mm) | Weight | Terminal |
|---|---|---|---|---|---|
| ATB AGM DC6-220 | 6V | 220Ah | 307 × 169 × 220 | 30 kg | M8 |
| ATB AGM DC6-224 | 6V | 224Ah | 260 × 180 × 246 | 30.5 kg | M8 |
| ATB AGM DC6-245 | 6V | 245Ah | 243 × 188 × 275 | 33.5 kg | M8 |
| ATB AGM DC6-250 | 6V | 250Ah | 260 × 180 × 269 | 34.5 kg | M8 |
| ATB AGM DC6-335 | 6V | 335Ah | 296 × 178 × 346 | 47 kg | DT |
| ATB AGM DC6-400 | 6V | 400Ah | 296 × 178 × 405 | 56 kg | DT |
| ATB AGM DC8-180 | 8V | 180Ah | 260 × 182 × 267 | 34 kg | M8 |
| ATB AGM DC8-200 | 8V | 190Ah | 262 × 182 × 277 | 37.5 kg | M8 |
| ATB AGM DC12-24 | 12V | 24Ah | 166 × 175 × 127 | 8.5 kg | M5 |
| ATB AGM DC12-35 | 12V | 35Ah | 196 × 131 × 163 | 10.2 kg | M6 |
| ATB AGM DC12-40 | 12V | 40Ah | 197 × 168 × 170 | 13 kg | M6 |
| ATB AGM DC12-55 | 12V | 55Ah | 230 × 138 × 210 | 16.7 kg | M6 |
| ATB AGM DC12-85 | 12V | 85Ah | 260 × 168 × 211 | 25 kg | M8 |
| ATB AGM DC12-105 | 12V | 105Ah | 307 × 168 × 211 | 30 kg | M8 |
| ATB AGM DC12-125 | 12V | 115Ah | 332 × 175 × 215 | 32.5 kg | M8 |
| ATB AGM DC12-200 | 12V | 200Ah | 522 × 240 × 218 | 61 kg | M8 |
| ATB AGM DC12-260 | 12V | 260Ah | 520 × 268 × 220 | 75 kg | LT |
DC12-35
DC12-85
DC12-105
DC12-260Complete DC Series range shown — 17 models. Datasheets at atbpower.com.
DC series ships with cycle life curves at 30%, 50% and 80% depth-of-discharge. String configuration recommendations available for 12V, 24V, 36V and 48V banks. Datasheets and applications support via atbpower.com.